Lab
Flyers & Catalogues
Corporate Brands
Exclusive Lines
Privileges
Tooth Counters
Upcoming Events

  Shop Online!
  Customer ID:
 
  Password:
 
 

  New visitor? Click here to   purchase as a guest or
  Sign up now!

  
  Trouble logging in?
  Click here.


Online
Ordering
Tutorial



Denture Teeth Mould Comparison Chart

VITA
Dentsply
Ivoclar
013 41.1 9.3 7.8 62D 46.5 10.0 7.75 A52 41.8 9.0 7.6
O21 42.5 8.6 7.6 43D 46.0 10.5 7.75 A31 42.4 9.4 7.8
025 42.5 8.6 7.6 55D 47.5 10.0 8.0 A34 48.0 9.9 8.6
034 42.8 8.6 7.6 62E 48.5 10.0 8.0 A31 42.4 9.4 7.8
035 42.8 9.7 7.8 62D 46.5 10.0 7.75 A31 42.4 9.4 7.8
043 43.4 9.5 8.1 32E 49.0 9.5 8.0 A31 42.4 9.4 7.8
086 46.4 10.1 8.9 12G 52.5 10.0 8.75 A36 46.4 10.3 8.6
098 48.0 11.8 9.8 62G 53.0 11.5 9.0 A56 47.7 10.3 8.8
099 52.5 12.5 9.8 21J 58.0 12.0 9.75 A17 52.0 13.0 9.8
                       
T36 42.6 10.1 7.9 21D 47.5 10.0 8.0 A22 42.8 9.6 7.9
T53 43.8 9.4 8.0 13E 48.5 9.5 8.0 A42 44.1 9.9 7.8
T56 43.8 10.0 8.1 12E 49.0 10.0 8.25 A24B 43.2 10.5 8.4
T66 44.3 10.2 8.0 22E 49.0 10.5 8.25 A42 44.1 9.9 7.8
T76 45.9 10.2 8.3 45F 51.5 10.5 8.75 A36 46.4 10.3 8.6
T77 46.0 10.4 8.5 42G 52.0 10.0 8.5 A25 47.0 10.7 8.7
T88 46.2 10.8 8.6 25G 53.0 10.5 8.5 A14 46.5 10.8 9.0
T99 47.7 11.1 9.0 62G 53.0 11.5 8.0 A25 47.0 10.7 8.7
                       
X12 39.5 9.1 7.8 13D 46.0 9.0 7.5 A21 39.9 9.6 7.6
X13 41.1 9.5 7.6 76D 45.5 9.0 7.5 A44 41.6 9.3 7.6
X54 43.8 9.7 8.6 36F 51.0 9.5 8.25 A42 44.1 9.9 7.8
X66 45.0 10.2 8.8 42F 50.0 10.5 8.25 A36 46.4 10.3 8.6
X77 46.0 10.5 8.8 12F 50.5 10.2 8.25 A66 46.0 10.3 8.7
X87 46.6 10.5 8.8 45F 51.5 10.5 8.75 A66 46.0 10.3 8.7
X96 49.0 10.0 9.3 75G 53.5 10.5 9.0 A68 49.3 9.7 9.2
X99 50.9 13.0 9.6 74H 54.0 12.2 9.0 A17 52.0 13.0 9.8
                       
Z51 44.0 8.9 8.1 13E 48.5 9.5 8.0 A12 45.0 8.8 8.4
Z52 44.0 9.1 8.3 13E 48.5 9.5 8.0 A32 44.6 9.5 8.3
Z61 44.2 8.9 8.2 12F 50.5 10.2 8.25 A13 43.0 9.8 8.3
Z74 45.9 9.7 8.6 42G 52.0 10.0 8.5 A66 46.0 10.3 8.7
Z84 46.5 9.9 8.4 22G 53.0 9.5 8.5 A66 46.0 10.3 8.7
Z85 46.5 9.9 8.4 12G 52.5 10.0 8.75 A54 46.4 9.6 8.6
Z97 51.7 10.4 9.7 21J 58.0 12.0 9.75 A17 52.0 13.0 9.8

Copyright © 2024 Henry Schein Ash Arcona Inc.
Problems or Comments? Contact the Webmaster